Avg. Total Time
26.31s
Avg. TTFT
60.79s
Avg. Prefill TPS
189.90
Avg. Gen TPS
18.16
Context Size
32768
Quantization
r64
Engine
aphrodite
Creation Method
Merge
Model Type
Llama70B
Chat Template
Llama 3
Reasoning
No
Vision
No
Parameters
70B
Added At
12/22/2024
language:
Brinebreath-Llama-3.1-70BI made this since I started having some problems with Cathallama. This seems to behave well during some days testing.
Notable Performance
Models merged
flowchart TD
A[Hermes 3] -->|Merge with| B[Meta-Llama-3.1]
C[Dracarys] -->|Merge with| D[Meta-Llama-3.1]
B -->| | E[Merge]
D -->| | E[Merge]
G[SauerkrautLM] -->|Merge with| E[Merge]
E[Merge] -->| | F[Brinebreath]

Manual testing
| Category | Test Case | Brinebreath-Llama-3.1-70B.Q4_0.gguf | Meta-Llama-3.1-70B-Instruct.Q4_0.gguf |
|---|---|---|---|
| Common Sense | Ball on cup | OK | OK |
| Big duck small horse | OK | OK | |
| Killers | OK | OK | |
| Strawberry r's | KO | KO | |
| 9.11 or 9.9 bigger | KO | KO | |
| Dragon or lens | KO | KO | |
| Shirts | OK | KO | |
| Sisters | OK | KO | |
| Jane faster | OK | OK | |
| Programming | JSON | OK | OK |
| Python snake game | OK | KO | |
| Math | Door window combination | OK | KO |
| Smoke | Poem | OK | OK |
| Story | OK | OK |
Note: See sample_generations.txt on the main folder of the repo for the raw generations.
MMLU-PRO
| Model | Success % |
|---|---|
| Brinebreath-3.1-70B.Q4_0.gguf | 49.0% |
| Meta-Llama-3.1-70B-Instruct.Q4_0.gguf | 42.0% |
| MMLU-PRO category | Brinebreath-3.1-70B.Q4_0.gguf | Meta-Llama-3.1-70B-Instruct.Q4_0.gguf |
|---|---|---|
| Business | 45.0% | 40.0% |
| Law | 40.0% | 35.0% |
| Psychology | 85.0% | 80.0% |
| Biology | 80.0% | 75.0% |
| Chemistry | 50.0% | 45.0% |
| History | 65.0% | 60.0% |
| Other | 55.0% | 50.0% |
| Health | 70.0% | 65.0% |
| Economics | 80.0% | 75.0% |
| Math | 35.0% | 30.0% |
| Physics | 45.0% | 40.0% |
| Computer Science | 60.0% | 55.0% |
| Philosophy | 50.0% | 45.0% |
| Engineering | 45.0% | 40.0% |
Note: MMLU-PRO Overall tested with 100 questions. Categories testes with 20 questions from each category.
PubmedQA
| Model Name | Success% |
|---|---|
| Brinebreath-3.1-70B.Q4_0.gguf | 71.00% |
| Meta-Llama-3.1-70B-Instruct.Q4_0.gguf | 68.00% |
Note: PubmedQA tested with 100 questions.
If you are hiring in the EU or can sponsor a visa, PM me :D
PS. Thank you mradermacher for the GGUFs!
Detailed results can be found here
| Metric | Value |
|---|---|
| Avg. | 36.29 |
| IFEval (0-Shot) | 55.33 |
| BBH (3-Shot) | 55.46 |
| MATH Lvl 5 (4-Shot) | 29.98 |
| GPQA (0-shot) | 12.86 |
| MuSR (0-shot) | 17.49 |
| MMLU-PRO (5-shot) | 46.62 |